[ log | stats | inpayments | expenses | paycards | zones | clients ]

NetBilling

Payment Cards


Generation date#CodeValue
2003-06-12 15:16:04 000045313 5859100.00
2003-06-12 15:16:04000053376 2383100.00
2003-06-12 15:16:04000069843 5650100.00
2003-06-12 15:16:04000072643 6647100.00
2003-06-12 15:16:04000083592 2413100.00
2003-06-12 15:16:04000094136 9150100.00
2003-06-12 15:16:04000213499 0945100.00
2003-06-12 15:16:04000225080 5139100.00
2003-06-12 15:16:04000237505 0771100.00
2003-06-12 15:16:04000247580 5755100.00
2003-06-12 15:16:04000256144 4440100.00
2003-06-12 15:16:04000264004 7352100.00
2003-06-12 15:16:04000278486 0222100.00
2003-06-12 15:16:04000289269 1403100.00
2003-06-12 15:16:04000291510 6662100.00
2003-06-12 15:16:04000302689 7596100.00
2003-06-12 15:16:04000313295 2394100.00
2003-06-12 15:16:04000323753 8715100.00
2003-06-12 15:16:04000330688 2448100.00
2003-06-12 15:16:04000348597 3205100.00
2003-06-12 15:16:04000352135 7690100.00
2003-06-12 15:16:04000363663 8504100.00
2003-06-12 15:16:04000378057 2412100.00
2003-06-12 15:16:04000388302 6085100.00
2003-06-12 15:16:04000399482 9363100.00
2003-06-12 15:16:04000400742 6234100.00
2003-06-12 15:16:04000416491 2304100.00
2003-06-12 15:16:04000429189 2047100.00
2003-06-12 15:16:04000437966 9014100.00
2003-06-12 15:16:04000440900 4656100.00
2003-06-12 15:16:04000453067 5915100.00
2003-06-12 15:16:04000460690 5849100.00
2003-06-12 15:16:04000478490 2543100.00
2003-06-12 15:16:04000487260 6962100.00
2003-06-12 15:16:04000497762 6110100.00
2003-06-12 15:16:04000501122 0106100.00
2003-06-12 15:16:50000518575 0362150.00
2003-06-12 15:16:50000551491 6567150.00
2003-06-12 15:16:50000563102 5903150.00
2003-06-12 15:16:50000571906 3395150.00
2003-06-12 15:16:50000584667 6960150.00
2003-06-12 15:16:50000595614 3311150.00
2003-06-12 15:16:50000608575 8356150.00
2003-06-16 21:34:37000610753 2334101.00
2003-06-16 21:34:37000631074 9645101.00
Generation date#CodeValue
2003-06-16 21:34:37000647475 9834101.00
2003-06-16 21:34:37000655256 3241101.00
2003-06-16 21:34:37000668508 2649101.00
2003-06-16 21:34:37000674765 8980101.00
2003-06-16 21:34:37000684723 4947101.00
2003-06-16 21:34:37000697099 2308101.00
2003-06-16 21:34:37000707140 4809101.00
2003-06-16 21:35:14000713218 6699101.00
2003-06-16 21:35:14000727511 5271101.00
2003-06-16 21:35:14000732551 8198101.00
2003-06-16 21:35:14000745025 6332101.00
2003-06-16 21:35:14000755565 8054101.00
2003-06-16 21:35:14000768773 9089101.00
2003-06-16 21:35:14000775618 6732101.00
2003-06-16 21:35:14000786512 8660101.00
2003-06-16 21:35:14000791181 2229101.00
2003-06-16 21:35:14000803719 9670101.00
2003-06-16 21:35:47000813745 6832101.00
2003-06-16 21:35:47000828131 6628101.00
2003-06-16 21:35:47000832860 4928101.00
2003-06-16 21:35:47000845033 7849101.00
2003-06-16 21:35:47000850233 8573101.00
2003-06-16 21:35:47000866079 3504101.00
2003-06-16 21:35:47000879475 5514101.00
2003-06-16 21:35:47000888212 5977101.00
2003-06-16 21:35:47000895136 7501101.00
2003-06-16 21:35:47000900816 6300101.00
2003-06-16 21:36:07000915489 6699101.00
2003-06-16 21:36:07000921394 3737101.00
2003-06-16 21:36:07000932728 7330101.00
2003-06-16 21:36:07000943070 6341101.00
2003-06-16 21:36:07000950436 2374101.00
2003-06-16 21:36:07000963201 0550101.00
2003-06-16 21:36:07000974842 7234101.00
2003-06-16 21:36:07000986129 8946101.00
2003-06-16 21:36:07000993662 4931101.00
2003-06-16 21:36:07001008496 7842101.00
2003-06-16 21:45:16001012457 8912105.00
2003-06-16 21:45:16001022792 6676105.00
2003-06-16 21:45:16001037945 6674105.00
2003-06-16 21:45:16001045266 4786105.00
2003-06-16 21:45:16001057549 6096105.00
2003-06-16 21:45:16001064179 8648105.00
2003-06-16 21:45:16001078036 9938105.00
2003-06-16 21:45:16001086006 3237105.00
2003-06-16 21:45:16001092982 0721105.00
2003-08-05 12:13:41001129552 2057100.00
2003-08-05 12:13:41001116416 9480100.00

Generate payment cards

Quantity:
Value:
Print cards

Delete payment cards

start #
end #